| Per Month : | $75 | $150 | $225 | $1,200 | $6,800 |
| Per Year : | $750 | $1,500 | $2,250 | $12,000 | $71,000 |
| Setup Fee : | $100 | $200 | $300 | $600 | $3000 |
| The Plans : | eBase | eDeveloper | eEntrepreneur | eBusiness | eEntrprise |
| Purchase This Server : | n/a | n/a | n/a | n/a | n/a |
| Features | |||||
| Powered by/CPU Type | Opteron | Opteron | Opteron / 2x Core | Opteron / 6x Core | Opteron / 12x Core |
| Number / Speed Of CPU(s) | 1x / 1.8 Ghz | 2x 1.8 Ghz | 2x 2.0 Ghz (D) | 2x 2.0 Ghz | 2.1 Ghz |
| Number of Cores | Single Core | Single Core | Dual Core | 6 Core | 12 Core |
| Included Network Transfer | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps |
| Additional Network Transfer | $10 / Mbps | $10 / Mbps | $10 / Mbps | $10 / Mbps | $10 / Mbps |
| Default IP Allocation | 1 | 1 | 1 | 1 | 1 |
| Additional IPs available | |||||
| Private VLAN w/vpn | +$7/mo | ||||
| Contract required | |||||
| Memory Details | 4GB ECC | 8GB ECC | 16GB ECC | 32GB ECC | 64GB ECC |
| Hard Drive Info | 2x 320GB | 2x 1TB | 4x 1TB | 6x 1TB | 8x 1TBGB |
| Hard Drive Type | SATA | SATA | SATA II | SATA II | |
| Hardware Raid | |||||
| Software Raid | |||||
| Remote Server Reboot | Software | Software | Software | Hardware | Hardware |
| Free Support | 1 Hour / Month | 1 Hour / Month | 1 Hour / Month | 1 Hour / Month | 1 Hour / Month |
| Additional Support | $95/ Hour | +$50/Hr | +50/Hr | +40/Hr | |
|
A Fully Managed Server includes up to 10 Hours per month of support and assistance from one of our technicians
|
|||||
| Fully Managed Server | +150/mo | +150/mo | +150/mo | +$150/mo | +$150/mo |
| Software On Windows | |||||
| Windows Server w/ IIS 5-7.5 | $15/month | $15/month | $15/month | $15/month | $15/month |
| MSSql Server | |||||
| Software on Linux | |||||
| Cent OS | |||||
| Server Extra's | |||||
| Usage Statistics | |||||
| Offsite Backup: | $10/GB | $10/GB | $10/GB | $10/GB | $10/GB |
| Customer Service: | |||||
| 8am - 9pm | M-F: | |||||
| 24/7 | 365: | |||||
| UP Time: | |||||
| SLA Guaranteed: | 99.5 | 99.9 | 99.95 | 99.99 | 99.99 |
| Redundancy & Backup | |||||
| Daily: | |||||
| CD/DVD Archive: | |||||
| Monthly: | |||||
| Battery Backup: | |||||
